Property Attributes
- ID#4380195
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodPleasant Hill Acres
- Zip28739
- Style
- Year Built1952
- Price$ 334,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.85 Acres
Data Source:
Canopy MLS
Property Description
Step back in time with this charming 1950s home full of character, potential, and great bones! This 2 bedroom, 2 bath home sits on approximately .85 acres and offers the kind of solid construction and timeless features you just don’t find every day. Inside, you’ll find a true “time capsule” feel with vintage details, a functional layout, and hardwood floors under the carpet, ready to be uncovered and brought back to life. The full basement offers great storage, workshop space, or future possibilities. Outside, the spacious lot gives you room to garden, play, or simply enjoy a little extra breathing room, all while being conveniently located close to Hendersonville, shopping, dining, and everyday amenities. Whether you’re looking for a renovation project, investment opportunity, or a home to restore and make your own, this one is full of possibility!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/10/2026 | Listed $398,000 |
| 5/28/2026 | 4$385,000 |
| 6/16/2026 | 4$370,000 |
| 7/9/2026 | 6$349,000 |
| 7/28/2026 | 5$334,000 |
General Features
| Living Area | 1237 |
|---|---|
| Sewer | Septic Installed |
| Heating | Oil |
| Cooling | None |
| Roof | Fiberglass |
| Appliances | Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 1 |
| Construction Materials | Brick Partial,Wood |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 115895 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Pleasant Hill Acres |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Hendersonville,Kanuga Rd 2.6 miles to 3004 on left. From Transylvania county,Crab Creek/Kanuga Rd 4.3 miles to 3004 on Right. |
| High School | Unspecified |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 175600 |
Interior Features
| Basement | Basement Garage Door,Bath/Stubbed,Full,Storage Space |
|---|---|
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1237 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1237 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Basement |
|---|---|
| Lot Features | Creek/Stream,Wooded |
| Water Source | Well |
| Lot Size Area | 0.85 |
| Foundation Details | Basement |
| Road Surface Type | Gravel |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.