Property Attributes
- ID#4423938
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodReynolds Mountain
- Zip28804
- StyleModern
- Year Built2019
- Price$ 2,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3286
- Lot Size0.63 Acres
Data Source:
Canopy MLS
Property Description
Designed by acclaimed Asheville architect Con Dameron and completed in 2020, 6 Waterside is a striking study in architecture, light and landscape. Set on .63 acres in Reynolds Mountain, this private treetop residence is surrounded by 15 protected acres and association-maintained green space, yet less than 10 minutes from downtown Asheville. Soaring glass, 11-foot ceilings, whitewashed oak floors and custom woodwork create interiors rich in warmth and natural light. Slide-and-stack glass doors open to Ipe decks and covered terraces that seem suspended within the canopy. The kitchen pairs Henrybuilt cabinetry with honed granite, Wolf, Liebherr and Bosch appliances. A wood-burning stove, traditional indoor sauna and GreaterScapes-designed landscape with Pennsylvania bluestone paths add to the experience. With only four homes on the cul-de-sac, privacy is exceptional. This isn't a home that simply overlooks nature—it lives within it. Seclusion without isolation.
| Elementary School | Middle School | High School |
|---|---|---|
| Woodfin/Eblen Elementary School | Clyde A Erwin Middle School | Clyde A Erwin High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $2,195,000 |
General Features
| Living Area | 3286 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Natural Gas,Wood Stove,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Natural Gas,Underground Power Lines |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Modern |
| Construction Materials | Fiber Cement |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9741-10-4937-00000 |
| Community Features | Picnic Area,Street Lights,Walking Trails |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Reynolds Mountain |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | GPS |
| High School | Clyde A Erwin |
| City | Asheville |
| Association Name | Tessier |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Woodfin/Eblen |
| Middle/Junior High School | Clyde A Erwin |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Building,Deed,Manufactured Home Not Allowed,Signage,Square Feet,Subdivision |
| Tax Assessed Value | 1016900 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Bath/Stubbed,Daylight,Exterior Entry,Finished,Interior Entry,Storage Space,Walk-Out Access,Walk-Up Access |
| Flooring | Stone,Tile,Wood |
| Fireplace Features | Gas Vented,Great Room,Living Room,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3286 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 1809 |
| SqFt Lower | 1477 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.63 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool