Property Attributes
- ID#4429323
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityClyde
- AreaHaywood County
- NeighborhoodGreen Acres
- Zip28721
- StyleRanch,Traditional
- Year Built1974
- Price$ 359,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1194
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Wonderfully maintained Traditional Ranch style home in Green Acres just between Clyde & Canton. Explore this adorable home that offers the feel of quieter and more simple living. The curb appeal lures you in and invites you to envision your family enjoying gatherings in this open floor plan in front of the stone FP. You may be gathering on the enclosed sun room or out around the home in the lush green yard space. Utilize the over sided 2 car garage with electric doors for parking, storage or hobbies. This home is move in ready and very clean. Set up your showing today! Canton or Clyde only 5 minutes, schools and shopping, dining or festivals always nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| North Canton Elementary School | Canton Middle School | Pisgah High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $359,000 |
General Features
| Living Area | 1194 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Wood Stove |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Dryer,Electric Cooktop,Exhaust Hood,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Vinyl |
| Year Built | 1974 |
| View | Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8647-84-5261 |
| Accessibility | Two or More Access Exits |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Green Acres |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Directions | From Clyde,take Old Clyde Road to Left on James Street to Right on Candlelight Circle to #158 on Right,sign present. |
| High School | Pisgah |
| City | Clyde |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | North Canton |
| Middle/Junior High School | Canton |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 149400 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Open Floorplan,Pantry |
|---|---|
| Flooring | Laminate,Stone,Vinyl,Wood |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1194 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1194 |
| SqFt Garage | 720 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Other - See Remarks |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Driveway,Detached Garage,Garage Door Opener,Garage Shop |
| Lot Features | Cleared,Green Area,Sloped,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool